Hisense XR10 4K RGB Triple Colour Laser Smart Android Projector







Basic Information
| Light Source | RGB Triple Color Laser |
|---|---|
| Display Technology | 0.47″ SST DMD |
| Aspect Ratio | 16:9 |
| Screen Size | 80 – 300 inch |
| Focus | Seamless Auto Focus and Manual Focus |
| Throw Ratio | 0.84 – 2.0: 1 |
| IRIS Level | 0 – 7 |
| Light Source Lifetime | 25,000 hours |
| Operation System | VIDAA U9 |
| Cooling System | Water cooling + Fan |
Video
| Lens Shift | Offset range ±130% vertical , ±46% horizontal |
|---|---|
| Luminance (typical, full field, in Lumens) | CLO mode: 4200lm (typ) OverLap mode: 5500lm (typ), 4675 (min) Brightness enhancer mode:6300lm (typ) |
| Native Contrast | 6000:1 |
| Resolution | 4K |
| 4K Upscaling | Yes |
| Wide Colour Gamut | Yes |
| HDR Compatible | Total HDR Solution |
| IMAX Enhanced | Yes |
| Filmmaker Mode | Yes |
| MEMC | Yes |
| Eye Protection | Yes |
Audio
| Sound Channel | 2.1 |
|---|---|
| Audio Output Power | 2x8W + 15W |
| Sound Technology | Dolby Decoding, Dolby Virtual:X, Dolby Audio |
| Opera de Devialet | Yes |
Connectivity
| USB 3.0/ USB 2.0 | 2 x USB 3.0 |
|---|---|
| HDMI | 2.1 x 2, 2.0 x 1 |
| HDMI eARC Support | Yes |
| HDMI CEC Support | Yes |
| LAN | RJ-45 x 1 |
| Micracast | Yes |
| WiFi Technology | WiFi 7 |
| Bluetooth | BT 5.4 |
Dimensions
| Product Dimension (L x D x H) mm | 292 x 272 x 220 |
|---|








Reviews
There are no reviews yet.